Find JetBlue flights to the destinations you love.
expand_more
1 Traveler
expand_moreexpand_more
today
today
Hot fares trending now.
flight_takeoff
flight_land
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.
More everyday low fares.
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Long Island/Islip (ISP) | West Palm Beach (PBI) | one-way | May 19 | from $59 |
Boston (BOS) | Chicago (ORD) | one-way | Jun 23 | from $59 |
New York (JFK) | Nashville (BNA) | one-way | Sep 11 | from $64 |
Long Island/Islip (ISP) | Fort Lauderdale (FLL) | one-way | May 31 | from $69 |
New York (JFK) | Atlanta (ATL) | one-way | May 28 | from $69 |
Fort Lauderdale (FLL) | Long Island/Islip (ISP) | one-way | May 15 | from $69 |
New York (JFK) | Buffalo (BUF) | one-way | Nov 25 | from $69 |
Buffalo (BUF) | New York (JFK) | one-way | Oct 27 | from $69 |
New York (JFK) | Raleigh/Durham (RDU) | one-way | May 21 | from $69 |
Newark (EWR) | Fort Lauderdale (FLL) | one-way | Jun 24 | from $74 |
*Fares shown reflect recent availability (collected within 24 hours), subject to change at any time. Fares are one-way and reflect lowest available fare (which may be Blue Basic). Fares do not include baggage fees or optional services and additional restrictions apply.